DSSSB Vacancy 2023 Out: DSSSB Notification 2023 has been released on 04th August 2023 by Delhi Subordinate Services Selection Board (DSSSB). In total, 1841 vacancies were available, including 587 teaching posts, 47 teaching posts, and 1025 non-teaching posts. A detailed list of DSSSB vacancies for each category and each post has been released by the DSSSB. For DSSSB Vacancy 2023, online registration has been started on 17th August 2023, and the last date to apply online is 15th September 2023. This article provides a detailed breakdown of vacancies in DSSSB Recruitment 2023, category wise and by post wise.
DSSSB Vacancy 2023 Out
Delhi Subordinate Service Selection Board (DSSSB) has announced DSSSB Vacancy 2023, the number of vacancies is 1841 for various posts. Given below is the list of updated vacant vacancies. The candidates who hold the required eligibility criteria for these vacancies are able to submit their online application when the application has been started at the official website www.dsssb.delhi.gov.in from 17th August to 15th September 2023.
DSSSB Post-wise Vacancy
The detailed post-wise vacancy for DSSSB Vacancy 2023 has been given below. For TGT Special their are 581 vacancies has been released on the detailed DSSSB Recruitment 2023. The highest number of vacancy has been released for Non Teaching posts i.e. 1025. Candidates can check the DSSSB Vacancy from the below table.
DSSSB Post- wise Vacancy 2023 | |
Post Name | Vacancy |
PGT | 47 |
TGT Computer Science | 6 |
TGT Special | 581 |
Music Teacher | 182 |
Non Teaching | 1025 |
Total | 1841 |
DSSSB Category-wise Vacancy 2023
Under DSSSB Recruitment 2023, a total of 1841 vacancies are to be filled for PGT, TGT, Non Teaching post in the Delhi Subordinate Services Selection Board (DSSSB). The category-wise vacancies have been given below in the tabulated form.
DSSSB Category-wise Vacancy 2023 | ||||||
Post Name | UR | OBC | SC | ST | EWS | Total |
Music teacher | 69 | 54 | 18 | 23 | 18 | 182 |
Trained Graduate Teacher (Special Education Teacher) | 09 | 349 | 34 | 93 | 96 | 581 |
Publicity Assistant | 01 | 00 | 00 | 00 | 00 | 01 |
Photographer | 01 | 01 | 01 | 00 | 00 | 03 |
Surveillance worker | 08 | 01 | 02 | 01 | 01 | 13 |
Laboratory Assistant | 05 | 03 | 01 | 01 | 01 | 11 |
Senior Scientific Assistant (Biology) | 02 | 01 | 01 | 00 | 01 | 05 |
Senior Scientific Assistant (Ballistics) | 04 | 01 | 00 | 00 | 00 | 05 |
Laboratory Assistant (Photo) | 02 | 01 | 00 | 00 | 00 | 03 |
Laboratory Assistant (Ballistics) | 03 | 02 | 01 | 00 | 01 | 07 |
Scientific Assistant (Biology) | 03 | 01 | 00 | 01 | 00 | 05 |
Laboratory Assistant (Biology) | 05 | 02 | 01 | 01 | 00 | 09 |
Scientific Assistant (Ballistics) | 04 | 02 | 01 | 00 | 00 | 07 |
Laboratory Assistant (Physics) | 02 | 00 | 00 | 00 | 00 | 02 |
Lab assistant (Gr. IV) | 47 | 28 | 14 | 25 | 24 | 138 |
Assistant (OT/CSSD) | 56 | 32 | 16 | 09 | 05 | 118 |
Technician (OT/CSSD) | 36 | 19 | 09 | 05 | 03 | 72 |
Audiometric Assistant | 06 | 05 | 01 | 00 | 01 | 13 |
Technical Assistant (OT/CSSD) | 06 | 02 | 00 | 00 | 00 | 08 |
Assistant Security Officer | 01 | 00 | 00 | 00 | 00 | 01 |
Refractionist | 08 | 10 | 02 | 02 | 02 | 24 |
Occupational therapist | 02 | 05 | 01 | 03 | 01 | 12 |
Radiographer | 09 | 10 | 03 | 10 | 00 | 32 |
Speech Therapist | 03 | 00 | 00 | 00 | 00 | 03 |
Assistant Dietician | 03 | 11 | 06 | 03 | 02 | 25 |
Physiotherapist | 12 | 03 | 04 | 00 | 02 | 21 |
Assistant Grade–III | 11 | 07 | 08 | 00 | 13 | 39 |
Junior PA (English) | 02 | 02 | 00 | 01 | 02 | 07 |
Statistical Assistant | 111 | 63 | 28 | 18 | 24 | 244 |
PGT(Agriculture) – Male | 01 | 00 | 00 | 00 | 00 | 01 |
PGT (Fine Arts/ Painting) – Female | 00 | 00 | 01 | 01 | 00 | 02 |
PGT(Graphics) – Male | 01 | 00 | 00 | 00 | 00 | 01 |
PGT (Sanskrit) – Male | 05 | 08 | 00 | 00 | 00 | 13 |
PGT (Sanskrit)- Female | 01 | 00 | 00 | 00 | 00 | 01 |
EVGC (Male) | 59 | 53 | 11 | 14 | 01 | 138 |
EVGC (Female) | 05 | 29 | 02 | 14 | 00 | 50 |
PGT (English) Male | 12 | 04 | 02 | 03 | 00 | 21 |
PGT (English)– Female | 04 | 01 | 00 | 02 | 01 | 08 |
TGT(Computer Science) | 05 | 01 | 00 | 00 | 00 | 06 |
Homeopathic Compounder | 04 | 03 | 00 | 01 | 01 | 09 |
Total | 528 | 714 | 168 | 231 | 200 | 1841 |
DSSSB Vacancy 2023-Overview
DSSSB has been accepted online applications in various fields such as Trained Graduate Teacher (TGT), Post Graduate Teacher (PGT), and some Non-teaching posts. Being one of the reputed exams conducted in the country, DSSSB attracts lakhs of candidates every year. To get the latest information about every notification for DSSSB Recruitment 2023, stay tuned with us & keep visiting this page. The highlights of the DSSSB Recruitment 2023 for various posts are mentioned below:
DSSSB Vacancy 2023 | |
Organization | Delhi Subordinate Services Selection Board, DSSSB |
Vacancies | 1841 |
Post Name | TGT, PGT & Non-Teaching |
DSSSB Exam Type | State Level Examination |
Category | Govt Job |
Online Registration | 17th August to 15th September 2023 |
Selection Process | Written Test /Interview |
Official Website | https://dsssb.delhi.gov.in/ |
DSSSB Vacancy 2023 Eligibility Criteria
The detailed DSSSB Eligibility Criteria 2023 is mentioned in the official notification which has been released officially. The minimum requirements to be fulfilled for DSSSB Recruitment 2023 have been discussed below based.
DSSSB Recruitment 2023 Educational Qualification | ||
Post | Educational Qualification | Desirable |
Trained Graduate Teacher (Special Education Teacher) | Graduate with a Bachelor of Physical Education (B.P.Ed.) or its equivalent | — |
TGT | Bachelor’s degree with minimum 45% marks in the concerned subject. B.Ed degree and applicant must have qualified CTET exam (Central Teacher Eligibility Test) | |
PGT | Master’s Degree in the subject concerned from any recognized University. Degree / Diploma in Training / Education |
3 years experience of teaching in a College /Higher Secondary School/ High School in the subject concerned. |
PRT | Class 12th with minimum 50% marks. Diploma in elementary education and applicant must have qualified CTET exam (Central Teacher Eligibility Test) |